YouTube Advertising



Service: Strategic YouTube Ad Campaigns
Overview: Boost your music video’s visibility through cost-effective YouTube advertising, utilizing GDP arbitrage for lower CPVs.

DISPLAY ADS (WW)
Views | Price |
---|---|
10,000 | $90 |
25,000 | $225 |
50,000 | $450 |
75,000 | $675 |
100,000 | $900 |
250,000 | $2,250 |
500,000 | $4,500 |
1,000,000 | $8,500 |
>1,000,000 | Contact Us |
Skip Ads (WW)
Views | Price |
---|---|
10,000 | $50 |
25,000 | $125 |
50,000 | $250 |
75,000 | $375 |
100,000 | $500 |
250,000 | $1,250 |
500,000 | $2,500 |
1,000,000 | $5,000 |
>1,000,000 | Contact Us |
Display Ads (LATAM)
Views | Price |
---|---|
10,000 | $100 |
25,000 | $250 |
50,000 | $500 |
75,000 | $750 |
100,000 | $1,000 |
250,000 | $2,500 |
500,000 | $5,000 |
1,000,000 | $9,000 |
>1,000,000 | Contact Us |
Skip Ads (LATAM)
Views | Price |
---|---|
10,000 | $80 |
25,000 | $200 |
50,000 | $400 |
75,000 | $600 |
100,000 | $800 |
250,000 | $2,000 |
500,000 | $4,000 |
1,000,000 | $7,500 |
>1,000,000 | Contact Us |
Display/Skip Ads (US/EU/AUS)
Views | Price |
---|---|
10,000 | $100 |
25,000 | $250 |
50,000 | $500 |
75,000 | $750 |
100,000 | $1,000 |
250,000 | $2,500 |
500,000 | $2,500 |
1,000,000 | $9,000 |
>1,000,000 | Contact Us |
Website Views (Tier 3)
Views | Price |
---|---|
10,000 | $50 |
25,000 | $125 |
50,000 | $250 |
75,000 | $375 |
100,000 | $500 |
250,000 | $1,250 |
500,000 | $2,500 |
1,000,000 | $5,000 |
>1,000,000 | Contact Us |
Website Views (US)
Views | Price |
---|---|
10,000 | $100 |
25,000 | $250 |
50,000 | $500 |
75,000 | $750 |
100,000 | $1,000 |
250,000 | $2,500 |
500,000 | $4,500 |
1,000,000 | $8,500 |
>1,000,000 | Contact Us |
Key Features:
-
Targeting across emerging and established markets
-
Custom engagement metrics optimization
-
Flexible ad formats including display and skip/suggested ads Minimum Budget: $100 USD